Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
science:publications:solar [2024/12/18 13:22] – created etiennescience:publications:solar [2025/04/14 11:02] (current) etienne
Line 1: Line 1:
 \\ \\
-<html><font color="#ff0000" size="2.5"> Page in construction ; Last Update December 2024</font></html>+<html><font color="#ff0000" size="2.5"> Page in construction ; Last Update March 2025</font></html>
  
 /* In ADS /* In ADS
 Then use following encoding:  Then use following encoding: 
-  - %g; //[[ %u | %T ]//; %J, %V, %p, (%Y). DOI: %d ]]\\\ +  - %g; //[[ %u | %T ]]//; %J, %V, %p, (%Y). DOI: %d \\\ 
 %ZEncoding:html<li><p>%l; <i>%T</i>; %J, %V, %p, (%Y); <A href="https://doi.com/%d" %d</A></li>\n  %ZEncoding:html<li><p>%l; <i>%T</i>; %J, %V, %p, (%Y); <A href="https://doi.com/%d" %d</A></li>\n 
 */ */
Line 12: Line 12:
 === Refereed publications === === Refereed publications ===
  
-  - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\  +== 2020s ==
-  - Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics, 641, A50, (2020).  DOI:10.1051/0004-6361/202038132 \\ +
  
-  Dósa M., Mangano V., Bebesi Z., Massetti S., Milillo A., Görgei A.; //[[ https://ui.adsabs.harvard.edu/abs/2020EPSC...14.1022D | THEMIS telescope images analysed for space weather traces]]//; European Planetary Science CongressEPSC2020-1022, (2020).  DOI:10.5194/epsc2020-1022 \\  +Karki G., Schmieder B., Devi P., Chandra R., Labrosse N., Joshi R., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2024arXiv241209206K | Magnetic Reconnection between a Solar Jet and a Filament Channel]]//; arXiv e-prints, arXiv:2412.09206, (2024).  DOI:10.48550/arXiv.2412.09206 \\  
-  Davies EE., Forsyth R. J., Good SW., Kilpua E. K. J.; //[[ https://ui.adsabs.harvard.edu/abs/2020SoPh..295..157D On the Radial and Longitudinal Variation of a Magnetic CloudACEWindARTEMIS and Juno Observations]]//; Solar Physics295157, (2020).  DOI:10.1007/s11207-020-01714-\\ +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2024KPCB...40..269P | Spectral Study of Active Region Site with an Ellerman Bomb and Hα Ejections: ChromosphereArch Filament System]]//; Kinematics and Physics of Celestial Bodies40, 269, (2024).  DOI:10.3103/S0884591324050040 \\  
 +- Barczynski K., Schmieder B., Gelly B., Peat A. W., Labrosse N.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...680A..63B Two-horn quiescent prominence observed in Hα and Mg II h & k lines with THEMIS and IRIS]]//; Astronomy and Astrophysics680, A63, (2023).  DOI:10.1051/0004-6361/202345970 \\  
 +Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...676L...4F | Rotational radial shear in the low solar photosphere]]//; Astronomy and Astrophysics676, L4, (2023) DOI:10.1051/0004-6361/202346610 \\  
 +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications36, 178, (2023) DOI:10.18524/1810-4215.2023.36.290217 \\  
 +- Mein P., Malherbe J.-M., Sayède F., Rudawy P., Phillips K. J. H., Keenan F. P.; //[[ https://ui.adsabs.harvard.edu/abs/2021SoPh..296...30M Four Decades of Advances from MSDP to S4I and SLED Imaging Spectrometers]]//; Solar Physics, 296, 30, (2021).  DOI:10.1007/s11207-021-01766-9 \\  
 +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\  
 +- Roudier T.Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics641A50, (2020).  DOI:10.1051/0004-6361/202038132 \\  
 +Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\ 
  
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KFNT...37a...3P | Spectral study of active region site with Ellerman bomb and Hα-ejections. chromosphere. Ellerman bomb]]//; Kinematika i Fizika Nebesnykh Tel, 37, 3, (2021).  DOI:10.15407/kfnt2021.01.003 \\  +== 2010s ==
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2021KPCB...37....1P | Spectral Study of the Active Region with the Ellerman Bomb and Hα Surges. Chromosphere. Ellerman Bomb]]//; Kinematics and Physics of Celestial Bodies, 37, 1, (2021).  DOI:10.3103/S0884591321010049 \\ +
  
-  Mein P., Malherbe J.-M., Sayède F., Rudawy P., Phillips K. J. H., Keenan F. P.; //[[ https://ui.adsabs.harvard.edu/abs/2021SoPh..296...30M Four Decades of Advances from MSDP to S4I and SLED Imaging Spectrometers]]//; Solar Physics, 29630, (2021).  DOI:10.1007/s11207-021-01766-\\ +Kalewicz T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...629A.138K | Magnetic field vector ambiguity resolution in a quiescent prominence observed on two consecutive days ]]//; Astronomy and Astrophysics, 629, A138, (2019). DOI: 10.1051/0004-6361/201935488 \\  
 +- Kondrashova N. N., Leiko U. M.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...70K | Small-Scale Magnetic Features in the Active Region NOAA 11024 ]]//; Kinematics and Physics of Celestial Bodies, 35, 70, (2019). DOI: 10.3103/S088459131902003X \\  
 +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...55P | Motion of Photospheric Matter within the Active Region Site with Two Ellerman Bombs ]]//; Kinematics and Physics of Celestial Bodies, 35, 55, (2019). DOI: 10.3103/S0884591319020053 \\  
 +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019OAP....32..130P | Solar Plasma Dynamics during the Formation and Development of Ellerman Bombs Pair ]]//; Odessa Astronomical Publications, 32, 130, (2019). DOI: 10.18524/1810-4215.2019.32.182520 \\  
 +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34..184K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 2. Photospheric Models ]]//; Kinematics and Physics of Celestial Bodies, 34, 184, (2018). DOI: 10.3103/S0884591318040049 \\  
 +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...68P | Spectral Study of Ellerman Bombs. Photosphere ]]//; Kinematics and Physics of Celestial Bodies, 34, 68, (2018). DOI: 10.3103/S0884591318020071 \\  
 +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\  
 +- Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 \\  
 +- Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D<SUB>3</SUB> Line in a Quiescent Prominence Observed by THEMIS ]]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z \\  
 +- Leiko U. M., Kondrashova NN.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies33, 111, (2017). DOI: 10.3103/S0884591317030059 \\  
 +- Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\  
 +- Levens P. J., Schmieder B., López Ariste A., Labrosse N., Dalmasse K., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2016ApJ...826..164L | Magnetic Field in Atypical Prominence Structures: Bubble, Tornado, and Eruption ]]//; The Astrophysical Journal, 826, 164, (2016). DOI: 10.3847/0004-637X/826/2/164 \\  
 +- Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2016JGRA..121.5025B | Milne-Eddington inversion for unresolved magnetic structures in the quiet Sun photosphere ]]//; Journal of Geophysical Research (Space Physics), 121, 5025, (2016). DOI: 10.1002/2016JA022368 \\  
 +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...70K | Spectropolarimetric investigation of an Ellerman bomb: 2. Photospheric models ]]//; Kinematics and Physics of Celestial Bodies, 32, 70, (2016). DOI: 10.3103/S0884591316020021 \\  
 +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...55P | Spectral study of a pair of Ellerman bombs ]]//; Kinematics and Physics of Celestial Bodies, 32, 55, (2016). DOI: 10.3103/S0884591316020057 \\  
 +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...13K | Spectropolarimetric investigation of an Ellerman bomb: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 32, 13, (2016). DOI: 10.3103/S0884591316010050 \\  
 +- Ofman L., Knizhnik K., Kucera T., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2015ApJ...813..124O | Nonlinear MHD Waves in a Prominence Foot ]]//; The Astrophysical Journal, 813, 124, (2015). DOI: 10.1088/0004-637X/813/2/124 \\  
 +- Mangano V., Massetti S., Milillo A., Plainaki C., Orsini S., Rispoli R., Leblanc F.; //[[ https://ui.adsabs.harvard.edu/abs/2015P&SS..115..102M | THEMIS Na exosphere observations of Mercury and their correlation with in-situ magnetic field measurements by MESSENGER ]]//; Planetary and Space Science, 115, 102, (2015). DOI: 10.1016/j.pss.2015.04.001 \\  
 +- De Vita G., Vecchio A., Sorriso-Valvo L., Briand C., Primavera L., Servidio S., Lepreti F., Carbone V.; //[[ https://ui.adsabs.harvard.edu/abs/2015JSWSC...5A..28D Cancellation analysis of current density in solar active region NOAA10019 ]]//; Journal of Space Weather and Space Climate, 5, A28, (2015). DOI: 10.1051/swsc/2015029 \\  
 +- Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..886L | The chromospheric line-of-sight velocity variations in a solar microflare ]]//; Advances in Space Research, 55, 886, (2015). DOI: 10.1016/j.asr.2014.07.036 \\  
 +- Andriets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..871A | Semiempirical photospheric models of a solar flare on May 28, 2012 ]]//; Advances in Space Research, 55, 871, (2015). DOI: 10.1016/j.asr.2014.07.026 \\  
 +- Schmieder B., Tian H., Kucera T., López Ariste A., Mein N., Mein P., Dalmasse K., Golub L.; //[[ https://ui.adsabs.harvard.edu/abs/2014A&A...569A..85S | Open questions on prominences from coordinated observations by IRIS, Hinode, SDO/AIA, THEMIS, and the Meudon/MSDP ]]//; Astronomy and Astrophysics, 569, A85, (2014). DOI: 10.1051/0004-6361/201423922 \\  
 +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30..161P | Plasma motions in the solar loop of emerging magnetic flux ]]//; Kinematics and Physics of Celestial Bodies, 30, 161, (2014). DOI: 10.3103/S0884591314040047 \\  
 +- Schmieder B., Roudier T., Mein N., Mein P., Malherbe J. M., Chandra R.; //[[ https://ui.adsabs.harvard.edu/abs/2014A&A...564A.104S | Proper horizontal photospheric flows in a filament channel ]]//; Astronomy and Astrophysics, 564, A104, (2014). DOI: 10.1051/0004-6361/201322861 \\  
 +- Andriiets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30...32A | Preflare changes in the solar photosphere observed using the THEMIS telescope ]]//; Kinematics and Physics of Celestial Bodies, 30, 32, (2014). DOI: 10.3103/S0884591314010024 \\  
 +- Schmieder B., Kucera T. A., Knizhnik K., Luna M., Lopez-Ariste A., Toot D.; //[[ https://ui.adsabs.harvard.edu/abs/2013ApJ...777..108S | Propagating Waves Transverse to the Magnetic Field in a Solar Prominence ]]//; The Astrophysical Journal, 777, 108, (2013). DOI: 10.1088/0004-637X/777/2/108 \\  
 +- Hénoux J. C., Karlický M.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...556A..95H | Flare line impact polarization. Na D2 589 nm line polarization in the 2001 June 15 flare ]]//; Astronomy and Astrophysics, 556, A95, (2013). DOI: 10.1051/0004-6361/201219478 \\  
 +- Stenflo J. O.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...555A.132S | Horizontal or vertical magnetic fields on the quiet Sun. Angular distributions and their height variations ]]//; Astronomy and Astrophysics, 555, A132, (2013). DOI: 10.1051/0004-6361/201321608 \\  
 +- Kondrashova N. N., Pasechnik M. N., Chornogor S. N., Khomenko E. V.; //[[ https://ui.adsabs.harvard.edu/abs/2013SoPh..284..499K | Atmosphere Dynamics of the Active Region NOAA 11024 ]]//; Solar Physics, 284499, (2013). DOI: 10.1007/s11207-012-0212-\\  
 +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\  
 +- Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...552A..50M | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations ]]//; Astronomy and Astrophysics, 552, A50, (2013). DOI: 10.1051/0004-6361/201220427 \\  
 +- Milić I., Faurobert M.; //[[ https://ui.adsabs.harvard.edu/abs/2012A&A...547A..38M | Hanle diagnostics of weak solar magnetic fields: . Inversion of scattering polarization in C<SUB>2</SUB> and MgH molecular lines ]]//; Astronomy and Astrophysics, 547, A38, (2012). DOI: 10.1051/0004-6361/201219737 \\  
 +- López Ariste A., Le Men C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011CoSka..41...99L | Double-pass spectroimaging with spectral multiplexing: TUNIS ]]//; Contributions of the Astronomical Observatory Skalnate Pleso, 41, 99, (2011). DOI: \\  
 +- Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...531A.139M | Network velocity gradients in the photosphere. I. Modeling ]]//; Astronomy and Astrophysics, 531, A139, (2011). DOI: 10.1051/0004-6361/201015374 \\  
 +- Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...530A..51B | The quiet Sun magnetic field: statistical description from THEMIS observations ]]//; Astronomy and Astrophysics, 530, A51, (2011). DOI: 10.1051/0004-6361/201015761 \\  
 +- Uribe-Patarroyo N., Alvarez-Herrero A., López Ariste A., Asensio Ramos A., Belenguer T., Manso Sainz R., Lemen C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...526A..56U | Detecting photons with orbital angular momentum in extended astronomical objects: application to solar observations ]]//; Astronomy and Astrophysics, 526, A56, (2011). DOI: 10.1051/0004-6361/201014844 \\  
 +- López Ariste A., Le Men C., Gelly B., Asensio Ramos A.; //[[ https://ui.adsabs.harvard.edu/abs/2010AN....331..658L | Double-pass spectro-imaging: TUNIS ]]//; Astronomische Nachrichten, 331, 658, (2010). DOI: 10.1002/asna.201011396 \\  
 +- Fang C., Chen P.-F., Jiang R.-L., Tang Y.-H.; //[[ https://ui.adsabs.harvard.edu/abs/2010RAA....10...83F | Synthetic analysis of a two-ribbon microflare ]]//; Research in Astronomy and Astrophysics, 10, 83, (2010). DOI: 10.1088/1674-4527/10/1/007   
 + 
 + 
 +== 2000s == 
 + 
 + 
 +== 1990s ==
  
-  - Jasinski J. M., Cassidy T. A., Raines J. M., Milillo A., Regoli L. H., Dewey R., Slavin J. A., Mangano V., Murphy N.; //[[ https://ui.adsabs.harvard.edu/abs/2021GeoRL..4892980J | Photoionization Loss of Mercury's Sodium Exosphere: Seasonal Observations by MESSENGER and the THEMIS Telescope]]//; Geophysical Research Letters, 48, e92980, (2021).  DOI:10.1029/2021GL092980 \\  
-  - Stepanov N. A., Sergeev V. A., Sormakov D. A., Andreeva V. A., Dubyagin S. V., Ganushkina N., Angelopoulos V., Runov A. V.; //[[ https://ui.adsabs.harvard.edu/abs/2021JGRA..12628580S | Superthermal Proton and Electron Fluxes in the Plasma Sheet Transition Region and Their Dependence on Solar Wind Parameters]]//; Journal of Geophysical Research (Space Physics), 126, e28580, (2021).  DOI:10.1029/2020JA028580 \\  
-  - Kokoulina E., Matter A., Lopez B., Pantin E., Ysard N., Weigelt G., Habart E., Varga J., Jones A., Meilland A., Dartois E., Klarmann L., Augereau J.-C., van Boekel R., Hogerheijde M., Yoffe G., Waters L. B. F. M., Dominik C., Jaffe W., Millour F., Henning T., Hofmann K.-H., Schertl D., Lagarde S., Petrov R. G., Antonelli P., Allouche F., Berio P., Robbe-Dubois S., Ábraham P., Beckmann U., Bensberg A., Bettonvil F., Bristow P., Cruzalèbes P., Danchi W. C., Dannhoff M., Graser U., Heininger M., Labadie L., Lehmitz M., Leinert C., Meisenheimer K., Paladini C., Percheron I., Stee P., Woillez J., Wolf S., Zins G., Delbo M., Drevon J., Duprat J., Gámez Rosas V., Hocdé V., Hron J., Hummel C. A., Isbell J. W., Leftley J., Soulain A., Vakili F., Wittkowski M.; //[[ https://ui.adsabs.harvard.edu/abs/2021A&A...652A..61K | First MATISSE L-band observations of HD 179218. Is the inner 10 au region rich in carbon dust particles?]]//; Astronomy and Astrophysics, 652, A61, (2021).  DOI:10.1051/0004-6361/202141175 \\  
-  - Alberti T., Moroni M., Milillo A., Mangano V., Mura A., Massetti S., Orsini S., Plainaki C., Aronica A., De Angelis E., Kazakov A., Noschese R., Rispoli R., Sordini R., Vertolli N.; //[[ https://ui.adsabs.harvard.edu/abs/2021EPSC...15...64A | Investigating exospheric Na distributions at different spatial scales to disentangle between single and double peaked global patterns]]//; European Planetary Science Congress, EPSC2021-64, (2021).  DOI:10.5194/epsc2021-64 \\  
-  - Shumko M., Gallardo-Lacourt B., Halford A. J., Liang J., Blum L. W., Donovan E., Murphy K. R., Spanswick E.; //[[ https://ui.adsabs.harvard.edu/abs/2021GeoRL..4894696S | A Strong Correlation Between Relativistic Electron Microbursts and Patchy Aurora]]//; Geophysical Research Letters, 48, e94696, (2021).  DOI:10.1029/2021GL09469610.1002/essoar.10507288.2 \\  
-  - Oliveira D. M., Weygand J. M., Zesta E., Ngwira C. M., Hartinger M. D., Xu Z., Giles B. L., Gershman D. J., Silveira M. V. D., Souza V. M.; //[[ https://ui.adsabs.harvard.edu/abs/2021SpWea..1902933O | Impact Angle Control of Local Intense dB/dt Variations During Shock-Induced Substorms]]//; Space Weather, 19, e2021SW002933, (2021).  DOI:10.1029/2021SW002933 \\  
-  - Espinoza C. M., Moya P. S., Stepanova M., Valdivia J. A., Navarro R. E.; //[[ https://ui.adsabs.harvard.edu/abs/2022ApJ...924....8E | Spontaneous Magnetic Fluctuations and Collisionless Regulation of Turbulence in the Earth's Magnetotail]]//; The Astrophysical Journal, 924, 8, (2022).  DOI:10.3847/1538-4357/ac33a2 \\  
-  - Jung J., Connor H. K., Carter J. A., Koutroumpa D., Pagani C., Kuntz K. D.; //[[ https://ui.adsabs.harvard.edu/abs/2022JGRA..12729676J | Solar Minimum Exospheric Neutral Density Near the Subsolar Magnetopause Estimated From the XMM Soft X-Ray Observations on 12 November 2008]]//; Journal of Geophysical Research (Space Physics), 127, e29676, (2022).  DOI:10.1029/2021JA02967610.1002/essoar.10507377.1 \\  
-  - Wang B., Wang Y., Liu T. Z., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2022GeoRL..4998918W | The Geoeffectiveness of Solar Wind Current Sheets and Its Modulation by Foreshock Ions]]//; Geophysical Research Letters, 49, e98918, (2022).  DOI:10.1029/2022GL098918 \\  
-  - Mangano V., Schmidt C., Vervack R., Morgenthaler J., Leblanc F., Lierle P., Del Moro D.; //[[ https://ui.adsabs.harvard.edu/abs/2022merc.conf...37M | Coordinated campaign of ground-based observations of Mercury's exosphere in 2021]]//; Mercury 2022, 37, (2022).  DOI: \\  
-  - Orsini S., Mangano V., Alberti T., Milillo A., Mura A.; //[[ https://ui.adsabs.harvard.edu/abs/2022merc.conf...44O | Remote sensing of Mercury sodium emission and relationships with magnetospheric activity]]//; Mercury 2022, 44, (2022).  DOI: \\  
-  - Runov A., Khurana K., Liu J., Balikhin M. A., Artemiev A., Grigorenko E., Kiehas S., Wang C.-P., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2022cosp...44.1625R | Multi-point Investigations of the Lunar-distant Magnetotail]]//; 44th COSPAR Scientific Assembly. Held 16-24 July, 44, 1625, (2022).  DOI: \\  
-  - Tallon M., Thiébaut É., Tallon-Bosc I., Gelly B., Denis L.; //[[ https://ui.adsabs.harvard.edu/abs/2022SPIE12185E..2JT | Solar wavefront sensing at THEMIS with self-calibrated reference image and estimation of the noise covariance]]//; Adaptive Optics Systems VIII, 12185, 121852J, (2022).  DOI:10.1117/12.2630379 \\  
-  - Regalado Olivares S., López López R., Collados M., Quintero Noda C., Martínez González M. J., Esteban Pozuelo S., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2022SPIE12188E..57R | Optical design of an image slicer-based integral field unit for the THEMIS solar telescope]]//; Advances in Optical and Mechanical Technologies for Telescopes and Instrumentation, 12188, 1218857, (2022).  DOI:10.1117/12.2629265 \\  
-  - Zhang H., Zong Q., Connor H., Delamere P., Facskó G., Han D., Hasegawa H., Kallio E., Kis Á., Le G., Lembège B., Lin Y., Liu T., Oksavik K., Omidi N., Otto A., Ren J., Shi Q., Sibeck D., Yao S.; //[[ https://ui.adsabs.harvard.edu/abs/2022SSRv..218...40Z | Dayside Transient Phenomena and Their Impact on the Magnetosphere and Ionosphere]]//; Space Science Reviews, 218, 40, (2022).  DOI:10.1007/s11214-021-00865-0 \\  
-  - Runov A., Angelopoulos V., Weygand J. M., Artemyev A. V., Beyene F., Sergeev V., Kubyshkina M., Henderson M. G.; //[[ https://ui.adsabs.harvard.edu/abs/2022JGRA..12730669R | Thin Current Sheet Formation and Reconnection at X ∼ -10 R<SUB>E</SUB> During the Main Phase of a Magnetic Storm]]//; Journal of Geophysical Research (Space Physics), 127, e30669, (2022).  DOI:10.1029/2022JA030669 \\  
-  - Runov A., Khurana K. K., Liu J., Balikhin M. A., Artemyev A., Kiehas S. A., Grigorenko E. E., Wang C.-P., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2022AGUFMSM52B..02R | What Can We Learn about Magnetotail Mesoscale Dynamics from Observations at Lunar Orbit?]]//; AGU Fall Meeting Abstracts, 2022, SM52B-02, (2022).  DOI: \\  
-  - Retinò A., Khotyaintsev Y., Le Contel O., Marcucci M. F., Plaschke F., Vaivads A., Angelopoulos V., Blasi P., Burch J., De Keyser J., Dunlop M., Dai L., Eastwood J., Fu H., Haaland S., Hoshino M., Johlander A., Kepko L., Kucharek H., Lapenta G., Lavraud B., Malandraki O., Matthaeus W., McWilliams K., Petrukovich A., Pinçon J.-L., Saito Y., Sorriso-Valvo L., Vainio R., Wimmer-Schweingruber R.; //[[ https://ui.adsabs.harvard.edu/abs/2022ExA....54..427R | Particle energization in space plasmas: towards a multi-point, multi-scale plasma observatory]]//; Experimental Astronomy, 54, 427, (2022).  DOI:10.1007/s10686-021-09797-7 \\  
-  - Zhang W., Nishimura Y., Wang B., Hwang K.-J., Hartinger M. D., Donovan E. F., Angelopoulos V., Hampton D.; //[[ https://ui.adsabs.harvard.edu/abs/2022JGRA..12730473Z | Identifying the Structure and Propagation of Dawnside Pc5 ULF Waves Using Space-Ground Conjunctions]]//; Journal of Geophysical Research (Space Physics), 127, e2022JA030473, (2022).  DOI:10.1029/2022JA030473 \\  
-  - Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2023OAP....36..178P | Spectral Study Lower Solar Atmosphere of the Active Region Site with the Ellerman Bomb and Accompanying Hα-EJECTIONS]]//; Odessa Astronomical Publications, 36, 178, (2023).  DOI:10.18524/1810-4215.2023.36.290217 \\  
-  - Martínez G. M., Sebastián E., Vicente-Retortillo A., Smith M. D., Johnson J. R., Fischer E., Savijärvi H., Toledo D., Hueso R., Mora-Sotomayor L., Gillespie H., Munguira A., Sánchez-Lavega A., Lemmon M. T., Gómez F., Polkko J., Mandon L., Apéstigue V., Arruego I., Ramos M., Conrad P., Newman C. E., Torre-Juarez M. de . la ., Jordan F., Tamppari L. K., McConnochie T. H., Harri A.-M., Genzer M., Hieta M., Zorzano M.-P., Siegler M., Prieto O., Molina A., Rodríguez-Manfredi J. A.; //[[ https://ui.adsabs.harvard.edu/abs/2023JGRE..12807537M | Surface Energy Budget, Albedo, and Thermal Inertia at Jezero Crater, Mars, as Observed From the Mars 2020 MEDA Instrument]]//; Journal of Geophysical Research (Planets), 128, e2022JE007537, (2023).  DOI:10.1029/2022JE007537 \\  
-  - Agapitov O. V., Balikhin M., Hull A. J., Hobara Y., Angelopoulos V., Mozer F. S.; //[[ https://ui.adsabs.harvard.edu/abs/2023ApJ...948L..21A | First Detection of the Powerful Gamma-Ray Burst GRB 221009A by the THEMIS ESA and SST Particle Detectors on 2022 October 9]]//; The Astrophysical Journal, 948, L21, (2023).  DOI:10.3847/2041-8213/accfa0 \\  
-  - Liuzzo L., Poppe A. R., Lee C. O., Xu S., Angelopoulos V.; //[[ https://ui.adsabs.harvard.edu/abs/2023GeoRL..5003990L | Unrestricted Solar Energetic Particle Access to the Moon While Within the Terrestrial Magnetotail]]//; Geophysical Research Letters, 50, e2023GL103990, (2023).  DOI:10.1029/2023GL103990 \\  
-  - Faurobert M., Corbard T., Gelly B., Douet R., Laforgue D.; //[[ https://ui.adsabs.harvard.edu/abs/2023A&A...676L...4F | Rotational radial shear in the low solar photosphere]]//; Astronomy and Astrophysics, 676, L4, (2023).  DOI:10.1051/0004-6361/202346610 \\  
