Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
science:publications:solar [2025/04/14 10:44] – [Solar physics publications list] etiennescience:publications:solar [2025/04/14 11:02] (current) etienne
Line 1: Line 1:
 \\ \\
-<html><font color="#ff0000" size="2.5"> Page in construction ; Last Update December 2024</font></html>+<html><font color="#ff0000" size="2.5"> Page in construction ; Last Update March 2025</font></html>
  
 /* In ADS /* In ADS
Line 23: Line 23:
 - Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics, 641, A50, (2020).  DOI:10.1051/0004-6361/202038132 \\  - Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation]]//; Astronomy and Astrophysics, 641, A50, (2020).  DOI:10.1051/0004-6361/202038132 \\ 
 - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\  - Mackay D. H., Schmieder B., López Ariste A., Su Y.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...637A...3M | Modelling and observations: Comparison of the magnetic field properties in a prominence]]//; Astronomy and Astrophysics, 637, A3, (2020).  DOI:10.1051/0004-6361/201936656 \\ 
- 
  
 == 2010s == == 2010s ==
  
-- Mein P., Mein N.; //[[ https://ui.adsabs.harvard.edu/abs/2020JAHH...23..582M | Raymond Michard and his solar physics group at Paris-Meudon Observatory ]//; Journal of Astronomical History and Heritage, 23, 582, (2020). DOI: ]]\\  +- Kalewicz T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...629A.138K | Magnetic field vector ambiguity resolution in a quiescent prominence observed on two consecutive days ]]//; Astronomy and Astrophysics, 629, A138, (2019). DOI: 10.1051/0004-6361/201935488 \\  
-- Roudier T., Malherbe J. M., Gelly B., Douet R., Frank Z., Dalmasse K.; //[[ https://ui.adsabs.harvard.edu/abs/2020A&A...641A..50R | Evolution of exploding granules from coordinated observations by THEMIS, IRIS, SDO/HMI, and HINODE, and a simulation ]//; Astronomy and Astrophysics, 641, A50, (2020). DOI: 10.1051/0004-6361/202038132 ]]\\  +- Kondrashova N. N., Leiko U. M.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...70K | Small-Scale Magnetic Features in the Active Region NOAA 11024 ]]//; Kinematics and Physics of Celestial Bodies, 35, 70, (2019). DOI: 10.3103/S088459131902003X \\  
-- Broderick A. E., Pesce D. W., Tiede P., Pu H.-Y., Gold R.; //[[ https://ui.adsabs.harvard.edu/abs/2020ApJ...898....9B | Hybrid Very Long Baseline Interferometry Imaging and Modeling with THEMIS ]//; The Astrophysical Journal, 898, 9, (2020). DOI: 10.3847/1538-4357/ab9c1f ]]\\  +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...55P | Motion of Photospheric Matter within the Active Region Site with Two Ellerman Bombs ]]//; Kinematics and Physics of Celestial Bodies, 35, 55, (2019). DOI: 10.3103/S0884591319020053 \\  
-- Broderick A. E., Gold R., Karami M., Preciado-López J. A., Tiede P., Pu H.-Y., Akiyama K., Alberdi A., Alef W., Asada K., Azulay R., Baczko A.-K., Baloković M., Barrett J., Bintley D., Blackburn L., Boland W., Bouman K. L., Bower G. C., Bremer M., Brinkerink C. D., Brissenden R., Britzen S., Broguiere D., Bronzwaer T., Byun D.-Y., Carlstrom J. E., Chael A., Chatterjee S., Chatterjee K., Chen M.-T., Chen Y., Cho I., Conway J. E., Cordes J. M., Crew G. B., Cui Y., Davelaar J., De Laurentis M., Deane R., Dempsey J., Desvignes G., Doeleman S. S., Eatough R. P., Falcke H., Fish V. L., Fomalont E., Fraga-Encinas R., Friberg P., Fromm C. M., Galison P., Gammie C. F., García R., Gentaz O., Georgiev B., Goddi C., Gómez J. L., Gu M., Gurwell M., Hada K., Hecht M. H., Hesper R., Ho L. C., Ho P., Honma M., Huang C.-W. L., Huang L., Hughes D. H., Inoue M., Issaoun S., James D. J., Janssen M., Jeter B., Jiang W., Jiménez-Rosales A., Johnson M. D., Jorstad S., Jung T., Karuppusamy R., Kawashima T., Keating G. K., Kettenis M., Kim J.-Y., Kim J., Kino M., Koay J. Y., Koch P. M., Koyama S., Kramer M., Kramer C., Krichbaum T. P., Kuo C.-Y., Lee S.-S., Li Y.-R., Li Z., Lindqvist M., Lico R., Liu K., Liuzzo E., Lo W.-P., Lobanov A. P., Loinard L., Lonsdale C., Lu R.-S., MacDonald N. R., Mao J., Marscher A. P., Martí-Vidal I., Matsushita S., Matthews L. D., Menten K. M., Mizuno Y., Mizuno I., Moran J. M., Moriyama K., Moscibrodzka M., Müller C., Nagai H., Nagar N. M., Nakamura M., Narayan R., Narayanan G., Natarajan I., Neri R., Ni C., Noutsos A., Okino H., Olivares H., Ortiz-León G. N., Oyama T., Palumbo D. C. M., Park J., Pen U.-L., Pesce D. W., Piétu V., Plambeck R., PopStefanija A., Porth O., Prather B., Ramakrishnan V., Rao R., Rawlings M. G., Raymond A. W., Rezzolla L., Ripperda B., Roelofs F., Rogers A., Ros E., Rose M., Rottmann H., Ruszczyk C., Ryan B. R., Rygl K. L. J., Sánchez S., Sánchez-Arguelles D., Sasada M., Savolainen T., Schloerb F. P., Schuster K.-F., Shao L., Shen Z., Small D., Sohn B. W., SooHoo J., Tazaki F., Tilanus R. P. J., Titus M., Toma K., Torne P., Traianou E., Trippe S., Tsuda S., van Bemmel I., van Langevelde H. J., van Rossum D. R., Wagner J., Wardle J., Weintroub J., Wex N., Wharton R., Wielgus M., Wong G. N., Wu Q., Yoon D., Young A., Young K., Younsi Z., Yuan F., Yuan Y.-F., Zensus J. A., Zhao G., Zhao S.-S., Zhu Z., Event Horizon Telescope Collaboration; //[[ https://ui.adsabs.harvard.edu/abs/2020ApJ...897..139B | THEMIS: A Parameter Estimation Framework for the Event Horizon Telescope ]//; The Astrophysical Journal, 897, 139, (2020). DOI: 10.3847/1538-4357/ab91a4 ]]\\  +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019OAP....32..130P | Solar Plasma Dynamics during the Formation and Development of Ellerman Bombs Pair ]]//; Odessa Astronomical Publications, 32, 130, (2019). DOI: 10.18524/1810-4215.2019.32.182520 \\  
-- Boutéraon T.; //[[ https://ui.adsabs.harvard.edu/abs/2019PhDT.......248B | Carbonaceous nano-dust in protoplanetary disks ]//; Ph.D. Thesis, (2019). DOI: ]]\\  +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34..184K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 2. Photospheric Models ]]//; Kinematics and Physics of Celestial Bodies, 34, 184, (2018). DOI: 10.3103/S0884591318040049 \\  
-- Kalewicz T., Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...629A.138K | Magnetic field vector ambiguity resolution in a quiescent prominence observed on two consecutive days ]//; Astronomy and Astrophysics, 629, A138, (2019). DOI: 10.1051/0004-6361/201935488 ]]\\  +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...68P | Spectral Study of Ellerman Bombs. Photosphere ]]//; Kinematics and Physics of Celestial Bodies, 34, 68, (2018). DOI: 10.3103/S0884591318020071 \\  
-- Gaulme P., Schmider F.-X., Widemann T., Gonçalves I., López Ariste A., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...627A..82G | Atmospheric circulation of Venus measured with visible imaging spectroscopy at the THEMIS observatory ]//; Astronomy and Astrophysics, 627, A82, (2019). DOI: 10.1051/0004-6361/201833627 ]]\\  +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 \\  
-- Denton M. H., Taylor M. G. G. T., Rodriguez J. V., Henderson M. G.; //[[ https://ui.adsabs.harvard.edu/abs/2019SpWea..17..778D | Extension of an Empirical Electron Flux Model From 6 to 20 Earth Radii Using Cluster/RAPID Observations ]//; Space Weather, 17, 778, (2019). DOI: 10.1029/2018SW002121 ]]\\  +- Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 \\  
-- Kondrashova N. N., Leiko U. M.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...70K | Small-Scale Magnetic Features in the Active Region NOAA 11024 ]//; Kinematics and Physics of Celestial Bodies, 35, 70, (2019). DOI: 10.3103/S088459131902003X ]]\\  +- Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D<SUB>3</SUB> Line in a Quiescent Prominence Observed by THEMIS ]]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019KPCB...35...55P | Motion of Photospheric Matter within the Active Region Site with Two Ellerman Bombs ]//; Kinematics and Physics of Celestial Bodies, 35, 55, (2019). DOI: 10.3103/S0884591319020053 ]]\\  +- Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 \\  
-- Boutéraon T., Habart E., Ysard N., Jones A. P., Dartois E., Pino T.; //[[ https://ui.adsabs.harvard.edu/abs/2019A&A...623A.135B | Carbonaceous nano-dust emission in proto-planetary discs: the aliphatic-aromatic components ]//; Astronomy and Astrophysics, 623, A135, (2019). DOI: 10.1051/0004-6361/201834016 ]]\\  +- Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2019OAP....32..130P | Solar Plasma Dynamics during the Formation and Development of Ellerman Bombs Pair ]//; Odessa Astronomical Publications, 32, 130, (2019). DOI: 10.18524/1810-4215.2019.32.182520 ]]\\  +- Levens P. J., Schmieder B., López Ariste A., Labrosse N., Dalmasse K., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2016ApJ...826..164L | Magnetic Field in Atypical Prominence Structures: Bubble, Tornado, and Eruption ]]//; The Astrophysical Journal, 826, 164, (2016). DOI: 10.3847/0004-637X/826/2/164 \\  
-- Mangano V., Orsini S., Milillo A., Plainaki C., Mura A., Raines J. M., De Angelis E., Rispoli R., Lazzarotto ., Aronica A.; //[[ https://ui.adsabs.harvard.edu/abs/2019NCimC..42...49M | Solar perturbations transits in Mercury exosphere ]//; Nuovo Cimento C Geophysics Space Physics C, 42, 49, (2019). DOI: 10.1393/ncc/i2019-19049-2 ]]\\  +- Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2016JGRA..121.5025B | Milne-Eddington inversion for unresolved magnetic structures in the quiet Sun photosphere ]]//; Journal of Geophysical Research (Space Physics), 121, 5025, (2016). DOI: 10.1002/2016JA022368 \\  
-- Mattila K., Haas M., Haikala L. K., Jo Y.-S., Lehtinen K., Leinert C., Väisänen P.; //[[ https://ui.adsabs.harvard.edu/abs/2018A&A...617A..42M | Optical and UV surface brightness of translucent dark nebulae. Dust albedo, radiation field, and fluorescence emission by H<SUB>2</SUB> ]//; Astronomy and Astrophysics, 617, A42, (2018). DOI: 10.1051/0004-6361/201833196 ]]\\  +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...70K | Spectropolarimetric investigation of an Ellerman bomb: 2. Photospheric models ]]//; Kinematics and Physics of Celestial Bodies, 32, 70, (2016). DOI: 10.3103/S0884591316020021 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34..184K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 2. Photospheric Models ]//; Kinematics and Physics of Celestial Bodies, 34, 184, (2018). DOI: 10.3103/S0884591318040049 ]]\\  +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...55P | Spectral study of a pair of Ellerman bombs ]]//; Kinematics and Physics of Celestial Bodies, 32, 55, (2016). DOI: 10.3103/S0884591316020057 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...68P | Spectral Study of Ellerman Bombs. Photosphere ]//; Kinematics and Physics of Celestial Bodies, 34, 68, (2018). DOI: 10.3103/S0884591318020071 ]]\\  +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...13K | Spectropolarimetric investigation of an Ellerman bomb: 1. Observations ]]//; Kinematics and Physics of Celestial Bodies, 32, 13, (2016). DOI: 10.3103/S0884591316010050 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2018KPCB...34...53K | Abnormal Stokes Profiles of the Photospheric Lines in the Region of Chromospheric Dual Flows in the Surroundings of a Solar Pore: 1. Observations ]//; Kinematics and Physics of Celestial Bodies, 34, 53, (2018). DOI: 10.3103/S0884591318020034 ]]\\  +- Ofman L., Knizhnik K., Kucera T., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2015ApJ...813..124O | Nonlinear MHD Waves in a Prominence Foot ]]//; The Astrophysical Journal, 813, 124, (2015). DOI: 10.1088/0004-637X/813/2/124 \\  
-- Yao Z., Pu Z. Y., Rae I. J., Radioti A., Kubyshkina M. V.; //[[ https://ui.adsabs.harvard.edu/abs/2017GSL.....4....8Y | Auroral streamer and its role in driving wave-like pre-onset aurora ]//; Geoscience Letters, 4, 8, (2017). DOI: 10.1186/s40562-017-0075-6 ]]\\  +- Mangano V., Massetti S., Milillo A., Plainaki C., Orsini S., Rispoli R., Leblanc F.; //[[ https://ui.adsabs.harvard.edu/abs/2015P&SS..115..102M | THEMIS Na exosphere observations of Mercury and their correlation with in-situ magnetic field measurements by MESSENGER ]]//; Planetary and Space Science, 115, 102, (2015). DOI: 10.1016/j.pss.2015.04.001 \\  
-- Levens P. J., Labrosse N., Schmieder B., López Ariste A., Fletcher L.; //[[ https://ui.adsabs.harvard.edu/abs/2017A&A...607A..16L | Comparing UV/EUV line parameters and magnetic field in a quiescent prominence with tornadoes ]//; Astronomy and Astrophysics, 607, A16, (2017). DOI: 10.1051/0004-6361/201730808 ]]\\  +- De Vita G., Vecchio A., Sorriso-Valvo L., Briand C., Primavera L., Servidio S., Lepreti F., Carbone V.; //[[ https://ui.adsabs.harvard.edu/abs/2015JSWSC...5A..28D | Cancellation analysis of current density in solar active region NOAA10019 ]]//; Journal of Space Weather and Space Climate, 5, A28, (2015). DOI: 10.1051/swsc/2015029 \\  
-- Koza J., Rybák J., Gömöry P., Kozák M., López Ariste A.; //[[ https://ui.adsabs.harvard.edu/abs/2017SoPh..292...98K | Spectral Characteristics of the He I D<SUB>3</SUB> Line in a Quiescent Prominence Observed by THEMIS ]//; Solar Physics, 292, 98, (2017). DOI: 10.1007/s11207-017-1118-z ]]\\  +- Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..886L | The chromospheric line-of-sight velocity variations in a solar microflare ]]//; Advances in Space Research, 55, 886, (2015). DOI: 10.1016/j.asr.2014.07.036 \\  
-- Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2017KPCB...33..111L | Dual chromospheric flows in the vicinity of a solar pore ]//; Kinematics and Physics of Celestial Bodies, 33, 111, (2017). DOI: 10.3103/S0884591317030059 ]]\\  +- Andriets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..871A | Semiempirical photospheric models of a solar flare on May 28, 2012 ]]//; Advances in Space Research, 55, 871, (2015). DOI: 10.1016/j.asr.2014.07.026 \\  
-- Massetti S., Mangano V., Milillo A., Mura A., Orsini S., Plainaki C.; //[[ https://ui.adsabs.harvard.edu/abs/2017GeoRL..44.2970M | Short-term observations of double-peaked Na emission from Mercury's exosphere ]//; Geophysical Research Letters, 44, 2970, (2017). DOI: 10.1002/2017GL073090 ]]\\  +- Schmieder B., Tian H., Kucera T., López Ariste A., Mein N., Mein P., Dalmasse K., Golub L.; //[[ https://ui.adsabs.harvard.edu/abs/2014A&A...569A..85S | Open questions on prominences from coordinated observations by IRIS, Hinode, SDO/AIA, THEMIS, and the Meudon/MSDP ]]//; Astronomy and Astrophysics, 569, A85, (2014). DOI: 10.1051/0004-6361/201423922 \\  
-- Grubecka M., Schmieder B., Berlicki A., Heinzel P., Dalmasse K., Mein P.; //[[ https://ui.adsabs.harvard.edu/abs/2016A&A...593A..32G | Height formation of bright points observed by IRIS in Mg II line wings during flux emergence ]//; Astronomy and Astrophysics, 593, A32, (2016). DOI: 10.1051/0004-6361/201527358 ]]\\  +- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30..161P | Plasma motions in the solar loop of emerging magnetic flux ]]//; Kinematics and Physics of Celestial Bodies, 30, 161, (2014). DOI: 10.3103/S0884591314040047 \\  
-- Levens P. J., Schmieder B., López Ariste A., Labrosse N., Dalmasse K., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2016ApJ...826..164L | Magnetic Field in Atypical Prominence Structures: Bubble, Tornado, and Eruption ]//; The Astrophysical Journal, 826, 164, (2016). DOI: 10.3847/0004-637X/826/2/164 ]]\\  +- Schmieder B., Roudier T., Mein N., Mein P., Malherbe J. M., Chandra R.; //[[ https://ui.adsabs.harvard.edu/abs/2014A&A...564A.104S | Proper horizontal photospheric flows in a filament channel ]]//; Astronomy and Astrophysics, 564, A104, (2014). DOI: 10.1051/0004-6361/201322861 \\  
-- Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2016JGRA..121.5025B | Milne-Eddington inversion for unresolved magnetic structures in the quiet Sun photosphere ]//; Journal of Geophysical Research (Space Physics), 121, 5025, (2016). DOI: 10.1002/2016JA022368 ]]\\  +- Andriiets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30...32A | Preflare changes in the solar photosphere observed using the THEMIS telescope ]]//; Kinematics and Physics of Celestial Bodies, 30, 32, (2014). DOI: 10.3103/S0884591314010024 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...70K | Spectropolarimetric investigation of an Ellerman bomb: 2. Photospheric models ]//; Kinematics and Physics of Celestial Bodies, 32, 70, (2016). DOI: 10.3103/S0884591316020021 ]]\\  +- Schmieder B., Kucera T. A., Knizhnik K., Luna M., Lopez-Ariste A., Toot D.; //[[ https://ui.adsabs.harvard.edu/abs/2013ApJ...777..108S | Propagating Waves Transverse to the Magnetic Field in a Solar Prominence ]]//; The Astrophysical Journal, 777, 108, (2013). DOI: 10.1088/0004-637X/777/2/108 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...55P | Spectral study of a pair of Ellerman bombs ]//; Kinematics and Physics of Celestial Bodies, 32, 55, (2016). DOI: 10.3103/S0884591316020057 ]]\\  +- Hénoux J. C., Karlický M.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...556A..95H | Flare line impact polarization. Na D2 589 nm line polarization in the 2001 June 15 flare ]]//; Astronomy and Astrophysics, 556, A95, (2013). DOI: 10.1051/0004-6361/201219478 \\  
-- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2016KPCB...32...13K | Spectropolarimetric investigation of an Ellerman bomb: 1. Observations ]//; Kinematics and Physics of Celestial Bodies, 32, 13, (2016). DOI: 10.3103/S0884591316010050 ]]\\  +- Stenflo J. O.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...555A.132S | Horizontal or vertical magnetic fields on the quiet Sun. Angular distributions and their height variations ]]//; Astronomy and Astrophysics, 555, A132, (2013). DOI: 10.1051/0004-6361/201321608 \\  
-- Ofman L., Knizhnik K., Kucera T., Schmieder B.; //[[ https://ui.adsabs.harvard.edu/abs/2015ApJ...813..124O | Nonlinear MHD Waves in a Prominence Foot ]//; The Astrophysical Journal, 813, 124, (2015). DOI: 10.1088/0004-637X/813/2/124 ]]\\  +- Kondrashova N. N., Pasechnik M. N., Chornogor S. N., Khomenko E. V.; //[[ https://ui.adsabs.harvard.edu/abs/2013SoPh..284..499K | Atmosphere Dynamics of the Active Region NOAA 11024 ]]//; Solar Physics, 284, 499, (2013). DOI: 10.1007/s11207-012-0212-5 \\  
-- Mangano V., Massetti S., Milillo A., Plainaki C., Orsini S., Rispoli R., Leblanc F.; //[[ https://ui.adsabs.harvard.edu/abs/2015P&SS..115..102M | THEMIS Na exosphere observations of Mercury and their correlation with in-situ magnetic field measurements by MESSENGER ]//; Planetary and Space Science, 115, 102, (2015). DOI: 10.1016/j.pss.2015.04.001 ]]\\  +- Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2013MNRAS.431.1417K | Spectropolarimetric investigation of the photosphere during a solar microflare ]]//; Monthly Notices of the Royal Astronomical Society, 431, 1417, (2013). DOI: 10.1093/mnras/stt266 \\  
-- De Vita G., Vecchio A., Sorriso-Valvo L., Briand C., Primavera L., Servidio S., Lepreti F., Carbone V.; //[[ https://ui.adsabs.harvard.edu/abs/2015JSWSC...5A..28D | Cancellation analysis of current density in solar active region NOAA10019 ]//; Journal of Space Weather and Space Climate, 5, A28, (2015). DOI: 10.1051/swsc/2015029 ]]\\  +- Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2013A&A...552A..50M | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations ]]//; Astronomy and Astrophysics, 552, A50, (2013). DOI: 10.1051/0004-6361/201220427 \\  
-- Maget V., Sicard-Piet A., Bourdarie S., Lazaro D., Turner D. L., Daglis I. A., Sandberg I.; //[[ https://ui.adsabs.harvard.edu/abs/2015JGRA..120.5608M | Improved outer boundary conditions for outer radiation belt data assimilation using THEMIS-SST data and the Salammbo-EnKF code ]//; Journal of Geophysical Research (Space Physics), 120, 5608, (2015). DOI: 10.1002/2015JA021001 ]]\\  +- Milić I., Faurobert M.; //[[ https://ui.adsabs.harvard.edu/abs/2012A&A...547A..38M | Hanle diagnostics of weak solar magnetic fields: . Inversion of scattering polarization in C<SUB>2</SUB> and MgH molecular lines ]]//; Astronomy and Astrophysics, 547, A38, (2012). DOI: 10.1051/0004-6361/201219737 \\  
-- Leiko U. M., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..886L | The chromospheric line-of-sight velocity variations in a solar microflare ]//; Advances in Space Research, 55, 886, (2015). DOI: 10.1016/j.asr.2014.07.036 ]]\\  +- López Ariste A., Le Men C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011CoSka..41...99L | Double-pass spectroimaging with spectral multiplexing: TUNIS ]]//; Contributions of the Astronomical Observatory Skalnate Pleso, 41, 99, (2011). DOI: \\  
-- Andriets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2015AdSpR..55..871A | Semiempirical photospheric models of a solar flare on May 28, 2012 ]//; Advances in Space Research, 55, 871, (2015). DOI: 10.1016/j.asr.2014.07.026 ]]\\  +- Molodij G., Bommier V., Rayrole J.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...531A.139M | Network velocity gradients in the photosphere. I. Modeling ]]//; Astronomy and Astrophysics, 531, A139, (2011). DOI: 10.1051/0004-6361/201015374 \\  
-- Khyzhniak E. V., Arkhangelskaja I. V., Chasovikov E. N., Arkhangelskiy A. I., Topchiev N. P.; //[[ https://ui.adsabs.harvard.edu/abs/2015PhPro..74..238K | Magnetometer Application for GAMMA-400 Telescope Switching into the Mode with Increased Low Energy Charged Particles Intensity Registration ]//; Physics Procedia, 74, 238, (2015). DOI: 10.1016/j.phpro.2015.09.213 ]]\\  +- Bommier V.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...530A..51B | The quiet Sun magnetic field: statistical description from THEMIS observations ]]//; Astronomy and Astrophysics, 530, A51, (2011). DOI: 10.1051/0004-6361/201015761 \\  
-- Schmieder B., Tian H., Kucera T., López Ariste A., Mein N., Mein P., Dalmasse K., Golub L.; //[[ https://ui.adsabs.harvard.edu/abs/2014A&A...569A..85S | Open questions on prominences from coordinated observations by IRIS, Hinode, SDO/AIA, THEMIS, and the Meudon/MSDP ]//; Astronomy and Astrophysics, 569, A85, (2014). DOI: 10.1051/0004-6361/201423922 ]]\\  +- Uribe-Patarroyo N., Alvarez-Herrero A., López Ariste A., Asensio Ramos A., Belenguer T., Manso Sainz R., Lemen C., Gelly B.; //[[ https://ui.adsabs.harvard.edu/abs/2011A&A...526A..56U | Detecting photons with orbital angular momentum in extended astronomical objects: application to solar observations ]]//; Astronomy and Astrophysics, 526, A56, (2011). DOI: 10.1051/0004-6361/201014844 \\  
-- Albert J.; //[[ https://ui.adsabs.harvard.edu/abs/2014AnGeo..32..925A | Radial diffusion simulations of the 20 September 2007 radiation belt dropout ]//; Annales Geophysicae, 32, 925, (2014). DOI: 10.5194/angeo-32-925-2014 ]]\\  +- López Ariste A., Le Men C., Gelly B., Asensio Ramos A.; //[[ https://ui.adsabs.harvard.edu/abs/2010AN....331..658L | Double-pass spectro-imaging: TUNIS ]]//; Astronomische Nachrichten, 331, 658, (2010). DOI: 10.1002/asna.201011396 \\  
-- Pasechnik M. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30..161P | Plasma motions in the solar loop of emerging magnetic flux ]//; Kinematics and Physics of Celestial Bodies, 30, 161, (2014). DOI: 10.3103/S0884591314040047 ]]\\  +- Fang C., Chen P.-F., Jiang R.-L., Tang Y.-H.; //[[ https://ui.adsabs.harvard.edu/abs/2010RAA....10...83F | Synthetic analysis of a two-ribbon microflare ]]//; Research in Astronomy and Astrophysics, 10, 83, (2010). DOI: 10.1088/1674-4527/10/1/007  
-- Schmieder B., Roudier T., Mein N., Mein P., Malherbe J. M., Chandra R.; //[[ https://ui.adsabs.harvard.edu/abs/2014A&A...564A.104S | Proper horizontal photospheric flows in a filament channel ]//; Astronomy and Astrophysics, 564, A104, (2014). DOI: 10.1051/0004-6361/201322861 ]]\\  +
-- Andriiets E. S., Kondrashova N. N.; //[[ https://ui.adsabs.harvard.edu/abs/2014KPCB...30...32A | Preflare changes in the solar photosphere observed using the THEMIS telescope ]//; Kinematics and Physics of Celestial Bodies, 30, 32, (2014). DOI: 10.3103/S0884591314010024 ]]\\  +
